AI Power & Site Readiness
Company: Amazon (ADS / AWS)
Site / campus: PECO TSA / Falls Township, PAPhase: Phase 1
Verdict
This site looks strong on power deliverability and reliability proxies, but weak on schedule risk. The final score is a weighted blend of schedule, deliverability, cost, carbon, and reliability views.
Site Readiness Index
62%
index
ProxyConfidence 66%Better than median
Benchmark
Median: 45% · Top quartile: 54%
Top drivers (why)
- 1Schedule risk (slippage)Commercial operation date hit probability is low and expected schedule slippage is large relative to the pinned cohort.
- 2Power deliverability strengthDeliverable capacity by target is materially above the pinned cohort median and top quartile.
- 3Low reliability risk + strong renewablesReliability risk index is favorable, and contracted renewables coverage is high.
KPI snapshot (median / top quartile benchmarks)
| KPI | Current | Benchmark (Median / Top quartile) | Confidence |
|---|---|---|---|
Site Readiness Index Current | 62%index ProxyBetter than median | 45% / 54% median / top quartile | 66% proxy-heavy |
Probability of Hitting In‑Service Date Current | 14% EstimatedWorse than median | 30% / 46% median / top quartile | 69% |
Schedule Slippage (Days) Current | 502days EstimatedWorse than median | 341 / 456 median / top quartile | 69% |
Deliverable Capacity by Target (MW) Current | 106.243MW ComputedBetter than median | 44.73 / 68.89 median / top quartile | 56% |
Blended Effective Power Rate ($/MWh) Current | $145USD/MWh Computed | — / — median / top quartile | 81% |
Expected Emissions Intensity (kgCO₂e/MWh) Current | 271.8kgCO2e/MWh ProxyBetter than median | 348.95 / 458.42 median / top quartile | 75% proxy-heavy |
Reliability Risk Index Current | 0%index ComputedBetter than median | 44% / 64% median / top quartile | 66% |
Total Delay Cost Exposure ($) Current | $282.7M Proxy | — / — median / top quartile | 75% proxy-heavy |
Renewable Content (%) Current | 100% ProxyBetter than median | 11% / 23% median / top quartile | 70% proxy-heavy |
Next step
Validate the target commercial operation date assumptions and any published milestone dates for Phase 1, then refresh this snapshot.
