AI Power & Site Readiness
Company: Meta
Site / campus: Hyperion (Richland Parish, LA)Phase: Phase 1
Verdict
This site looks strong on deliverable capacity, but schedule and reliability risks dominate the current snapshot. The final score is a weighted blend of schedule, deliverability, cost, carbon, and reliability views.
Site Readiness Index
53%
index
ProxyConfidence 61%Better than median
Benchmark
Median: 45% · Top quartile: 54%
Top drivers (why)
- 1Schedule risk (slippage)Expected schedule slippage is far above the pinned peer cohort, and in-service date hit probability is low.
- 2Reliability risk (outage exposure)Reliability risk index is worse than the peer cohort and currently marked stale, suggesting outage/resilience headwinds that need validation.
- 3Power deliverability strengthDeliverable capacity by target is well above the peer cohort top quartile, supporting strong capacity positioning.
KPI snapshot (median / top quartile benchmarks)
| KPI | Current | Benchmark (Median / Top quartile) | Confidence |
|---|---|---|---|
Site Readiness Index Stale | 53%index ProxyBetter than median | 45% / 54% median / top quartile | 61% proxy-heavy |
Probability of Hitting In‑Service Date Current | 9% EstimatedWorse than median | 30% / 46% median / top quartile | 60% |
Schedule Slippage (Days) Current | 601days EstimatedWorse than median | 341 / 456 median / top quartile | 60% |
Deliverable Capacity by Target (MW) Current | 389.832MW ComputedBetter than median | 44.73 / 68.89 median / top quartile | 56% |
Blended Effective Power Rate ($/MWh) Current | $97USD/MWh Computed | — / — median / top quartile | 81% |
Expected Emissions Intensity (kgCO₂e/MWh) Current | 336.429kgCO2e/MWh ProxyBetter than median | 348.95 / 458.42 median / top quartile | 75% proxy-heavy |
Reliability Risk Index Stale | 71%index ComputedWorse than median | 44% / 64% median / top quartile | 55% |
Total Delay Cost Exposure ($) Current | $843.5M Proxy | — / — median / top quartile | 70% proxy-heavy |
Renewable Content (%) Current | 4% ComputedWorse than median | 11% / 23% median / top quartile | 95% |
Next step
Validate the target in-service window assumptions and any published interconnection or permitting milestones for Phase 1, then refresh this snapshot.
