AI Power & Site Readiness
Company: Microsoft
Site / campus: Wisconsin (Mount Pleasant/Kenosha axis)Phase: Phase 1
Verdict
This site scores above the peer cohort top quartile on the composite, but schedule risk remains the dominant concern. The final score is a weighted blend of schedule, deliverability, cost, carbon, and reliability views.
Site Readiness Index
57%
index
ProxyConfidence 68%Better than median
Benchmark
Median: 45% · Top quartile: 54%
Top drivers (why)
- 1Schedule risk (slippage)Expected schedule slippage is far above the pinned peer cohort; schedule-chain inputs are currently marked stale and need validation.
- 2Power deliverability strengthDeliverable capacity by target is above the peer cohort top quartile, supporting strong capacity positioning.
- 3Favorable reliability + emissions postureReliability risk is better than the peer cohort median and emissions intensity is also below median, partially offsetting schedule risk.
KPI snapshot (median / top quartile benchmarks)
| KPI | Current | Benchmark (Median / Top quartile) | Confidence |
|---|---|---|---|
Site Readiness Index Stale | 57%index ProxyBetter than median | 45% / 54% median / top quartile | 68% proxy-heavy |
Probability of Hitting In‑Service Date Stale | 4% EstimatedWorse than median | 30% / 46% median / top quartile | 70% |
Schedule Slippage (Days) Stale | 758days EstimatedWorse than median | 341 / 456 median / top quartile | 70% |
Deliverable Capacity by Target (MW) Current | 450MW ProxyBetter than median | 44.73 / 68.89 median / top quartile | 65% proxy-heavy |
Blended Effective Power Rate ($/MWh) Current | $139USD/MWh Computed | — / — median / top quartile | 81% |
Expected Emissions Intensity (kgCO₂e/MWh) Current | 342.462kgCO2e/MWh ComputedBetter than median | 348.95 / 458.42 median / top quartile | 70% |
Reliability Risk Index Current | 15%index ComputedBetter than median | 44% / 64% median / top quartile | 63% |
Total Delay Cost Exposure ($) Stale | $1.7B Proxy | — / — median / top quartile | 75% proxy-heavy |
Renewable Content (%) Current | 12% ComputedBetter than median | 11% / 23% median / top quartile | 70% |
Next step
Validate the schedule-chain inputs that drive expected slippage for Phase 1, then refresh this snapshot.
