AI Power & Site Readiness
Company: xAI
Site / campus: Colossus (Memphis / Southaven)Phase: Phase 1
Verdict
This site scores very high on the composite, driven by already-in-service schedule signals and strong deliverable capacity signals, but emissions intensity is above the peer cohort median. Renewable content is shown as a state grid‑mix proxy. The final score is a weighted blend of schedule, deliverability, cost, carbon, and reliability views.
Site Readiness Index
91%
index
ProxyConfidence 80%Better than median
Benchmark
Median: 45% · Top quartile: 54%
Top drivers (why)
- 1Power deliverability strengthDeliverable capacity by target is above the peer cohort top quartile, supporting strong capacity positioning.
- 2Schedule outlook (time-to-power)In-service hit probability is 1.0 and expected slippage is 0 days (already in service). Target online window is treated as a proxy milestone; interpret this as an “expected slippage only” posture anchored on realized operations.
- 3Carbon intensity headwindExpected emissions intensity is worse than the peer cohort median, and renewable content (grid‑mix proxy) is below the median; contracted renewables posture is not yet captured.
KPI snapshot (median / top quartile benchmarks)
| KPI | Current | Benchmark (Median / Top quartile) | Confidence |
|---|---|---|---|
Site Readiness Index Current | 91%index ProxyBetter than median | 45% / 54% median / top quartile | 80% proxy-heavy |
Probability of Hitting In‑Service Date Current | 100% InferredBetter than median | 30% / 46% median / top quartile | 88% |
Schedule Slippage (Days) Current | 0days InferredBetter than median | 341 / 456 median / top quartile | 85% |
Deliverable Capacity by Target (MW) Current | 150MW CurrentBetter than median | 44.73 / 68.89 median / top quartile | 81% |
Blended Effective Power Rate ($/MWh) Current | $118USD/MWh Computed | — / — median / top quartile | 81% |
Expected Emissions Intensity (kgCO₂e/MWh) Current | 409.73kgCO2e/MWh ProxyWorse than median | 348.95 / 458.42 median / top quartile | 77% proxy-heavy |
Reliability Risk Index Current | 21%index ComputedBetter than median | 44% / 64% median / top quartile | 63% |
Total Delay Cost Exposure ($) Current | $0 Proxy | — / — median / top quartile | 70% proxy-heavy |
Renewable Content (%) Current | 3% ComputedWorse than median | 11% / 23% median / top quartile | 95% |
Next step
Confirm any contracted renewables posture and validate the Phase I operational milestone used as the proxy target window, then refresh this snapshot.
